Most Recent Westlake Homes For Sale
| View All Westlake Homes For Sale | ||
|
1284 Dellwood Dr, Westlake, OH 44145 | $259,000 4 beds 2.5 baths |
|
4490 Prestwick Xing, Westlake, OH 44145 | $315,000 4 beds 2.5 baths |
|
23007 Brick Mill Run #1, Westlake, OH 44145 | $99,000 2 beds 2 baths |
Real Estate Resources |
Westlake Apartments
There are 199 apartments found in and near the Westlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings